Compiled by Jasmine Arrington-Okoreeh, MD
Postpartum Blood Pressure Monitoring — Care Companion Program
Discharge Provider:
Discharge Nurse:
Patient:
Clinic Office Nurse:
| Pathway | When | To do |
|---|---|---|
| Care Companion | English-speaking patient with active MyChart | Provide BP cuff. Teach how to check BP + warning signs. Teach about Care Companion. Encourage patient to download MyChart. Patient instructions automatically added to AVS. NO virtual visit order needed. |
| Virtual BP Check | Non-English-speaking OR patient declined Care Companion/MyChart | Provide BP cuff. Teach how to check BP + warning signs. Provide log for BPs. Request virtual visit. |
| In-person BP Check | Per provider | Patient comes back to clinic for BP check. |
| Patient type | Routing |
|---|---|
| Resident patients (Health Dept, no prenatal care) | Care Companion → Durham OB. In Care Companion, escalation messages route to Durham OBGYN RN Triage [12446]. |
| DOB (Delivered by / rounded on by DOB) | Care Companion → Durham OB. Escalation → Durham OBGYN RN Triage [12446]. |
| H+S (Delivered by / rounded on by H+S) | Care Companion → Harris & Smith. Escalation → Harris and Smith RN Triage [12481]. |
| CHOB / DWC | Virtual or in-person BP check with primary practice. |
| Family Medicine | Virtual or in-person BP check with primary practice. |
| Patient type | Routing |
|---|---|
| Health Department / no prenatal care | Care Companion → Duke Perinatal. Escalation → Durham OBGYN RN Triage [12446]. |
| DWHA | Care Companion → DWHA. Escalation → Patterson Place DWHA Triage [12569]. |
| Duke Perinatal | Care Companion → Duke Perinatal. Escalation → Durham OBGYN RN Triage [12446]. |
| DOB / H+S / CHOB / DWC / Family Medicine | Per patient preference and indication for delivery at DUH: Care Companion, virtual, or in-person BP check with primary practice. |
Clinical reference articles related to this rotation. Tap to open.