Last synced:Sep 22, 2:17 PM
Coverage · Sep 21 – 25, 2026
Monday9/21/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | DRH (Broktin) | — |
1J template (Benign 3) | Benign | — |
EPAC AM (FP template) | Benign | — |
FP clinic | OB days intern (Bou Zerdan) + Benign in PM after EPAC | — |
HROB (AMB) | AMB (Wickenheisser) | — |
DCHD (Gyn Spec) | Gyn Specialties (Rutkowski) | — |
PCHD (Outrider) | Outrider (Bowen) | — |
Rossi clinic (Onc) | Onc | — |
Sobo DRH OR | Nitecki (MIGS) DRH upper level | — |
Hardison/Moser DRH OR | uncovered | — |
Garcia DRAH OR | DRAH | — |
Wheeler DRAH OR | DRAH | — |
Jelovsek DRAH OR | Urogyn | — |
Siddiqui ASC OR | Urogyn | — |
VIsco DUH OR | Arrington (Benign) as able, but consults/GYN OR back up takes priority | — |
Davidson DUH OR | Onc | — |
Ob days intern | Moran (outpatient) | — |
DRH upper level | Nitecki (MIGS) | — |
GYN OR back up | Arrington from Visco OR | — |
GYN consults | Arrington from Visco OR | — |
Lanser (US) post call | no coverage needed | — |
Hunt (REI) post call | no coverage needed | — |
Piselli (Float) post call | no coverage needed | — |
McNew (NF) post call | no coverage needed | — |
Dancel (Benign) mtg 5-5:30pm | coverage within service | — |
Jacobs (DRH) all day | coverage as above | — |
Tuesday9/22/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Arrington (Benign) | — |
1J template (Float 3) | Piselli (Float) | — |
HROB consults AM | Bashi | — |
Cervix (Outrider) | Bowen (Outrider) | — |
DCHD (Outpatient) | Moran (Outpatient) | — |
FP clinic | Benign | — |
Menopause (GYN Specialties) | Rutkowski (Gyn Specialties) | — |
TST/ Nieves ASC OR | Hunt (REI) | — |
Pleasant DRH OR | Benign | — |
Jarvis DRH OR | DRH | — |
Lim DRH OR | DRH | — |
Sobo DRAH OR | Nitecki (MIGS) | — |
Turker DRAH OR | DRAH | — |
Jelovsek ASC OR | Urogyn | — |
Kisby ASC OR | uncovered | — |
Siddiqui DUH OR | Urogyn | — |
Berchuck DUH OR | Onc | — |
McNally DUH OR | Onc | — |
Ob Chief | Wickenheisser (AMB) | — |
GYN OR back up | Benign (from FP) | — |
GYN consults | Benign (from FP) | — |
Wednesday9/23/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Wickenheisser (AMB) | — |
1J template PM (Raleigh) | Pondugula (DRAH) | — |
1J REI clinic (REI) | Hunt (REI) | — |
HROB pp clinic (US template) | Lanser (US) | — |
HROB pp clinic (Outpatient tempate) | Moran (Outpatient) | — |
Lincoln (Outrider) | Bowen (Outrider) | — |
FP clinic | Benign | — |
VA clinic (Benign) | Amponsah (Benign) | — |
MIGS clinic (GYN specialties) | Rutkowski (Gyn Specialties) | — |
Lachiewicz DUH OR | Benign | — |
TST DUH OR | Uncovered | — |
Song DRH OR | Nitecki (MIGS) | — |
Frenduto/Satterfield/Thomas DRH OR | Uncovered | — |
Havrilesky DUH OR | Onc | — |
Rossi DUH OR | Onc | — |
DRAH PM | Urogyn | — |
NF PGY4 | Harding | — |
GYN OR back up | Benign from FP clinic | — |
GYN consults | Benign from FP clinic | — |
Ray (OB) dr apt 2-3pm | coverage within service, Markert available PRN | — |
Aghagoli (Elective) PM EPIC Mtng | no coverage needed | — |
McNew (NF) requested night off | coverage as above | — |
Dancel (Benign) 4-7pm mtg | coverage within service | — |
Jacobs (DRH) all day | coverage within service | — |
Thursday9/24/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Urogyn | — |
1J template (Onc 3/4) | DRH | — |
HROB (AMB) | Wickenheisser (AMB) | — |
Cervix (Outpatient) | Moran (Outpatient) | — |
FP clinic | Hunt (REI) | — |
WCHD (Outrider) | Bowen (Outrider) | — |
Davidson clinic (GYN specialties) | Rutkowski (Gyn Specialties) | — |
Clifford AASC OR | uncovered | — |
Jones DUH OR | Benign | — |
Gray DUH OR | Benign | — |
Sobo DRH OR | Nitecki (MIGS) DRH upper level | — |
Rossi DRAH OR | Piselli (Float) | — |
Jelovsek DRAH OR | Urogyn | — |
Secord DUH OR | Onc | — |
DRAH consults | DRAH | — |
PAS case hybrid OR | Kelly (onc) | — |
DRH upper level | Nitecki (MIGS) | — |
VA OR | Ampoonsah (Benign) | — |
GYN OR back up | Hunt (REI) until Benign out of the OR | — |
GYN consults | Hunt (REI) until Benign out of the OR | — |
NO INTERN SCHOOL THIS WEEK | n/a | — |
Jacobs (DRH) all day | coverage within service | — |
Harding (DRAH) post call | coverage within service | — |
Josephs (Urogyn) mtg 10:45-noon | Markert to cover 1J | — |
Friday9/25/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN specialties) | Rutkowski (Gyn Specialties) | — |
1J template (Outrider) | Bowen (Outrider) | — |
EPAC AM (Outpatient) | Moran (Outpatient) | — |
FP clinic | Benign | — |
HROB (AMB) | Wickenheisser (AMB) | — |
Berchuck clinic (onc) | Onc + GYN specialties for PM | — |
Lachiewicz ASC | Schroeder (Benign) | — |
Broach DRH OR | DRH | — |
Kotzen DRH OR | Urogyn | — |
Wright/ Schenkman DASC OR | Uncovered | — |
Ford DRAH OR | Uncovered | — |
Sobo DRAH OR | Nitecki (MIGS) | — |
Lim/Song DRAH OR | DRAH | — |
Weidner DUH OR | Urogyn | — |
Davidson DUH OR | Onc | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
Jacobs (DRH) all day | coverage within service | — |
Harding (DRAH) all day | coverage within service | — |
Amponsah (Benign) PM admin half day | coverage within service | — |
Cells autosave as you type