Last synced:Sep 7, 3:26 PM
Coverage · Sep 7 – 11, 2026
Monday9/7/2026
No coverage rows.
Tuesday9/8/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Benign | — |
1J template (Float 3) | Hunt (gyn spec) | — |
FP clinic | Del Canto (EAC) | — |
HROB consults AM | Arrington (OB) | — |
Kerner DUH OR | Benign | — |
Sobolewski DRH OR | Bashi (EAC) | — |
Broach DRAH OR | DRAH | — |
Turker DRAH OR | DRAH | — |
Staebler DRAH OR | Uncovered | — |
Siddiqui ASC OR | Uncovered | — |
Weidner DUH OR | Urogyn | — |
Berchuck DUH OR | Onc | — |
McNally DUH OR | Onc | — |
DUH NF PGY3 | Jacobs (DRH) | — |
DRH NF | Dancel | — |
AP resident | Rutkowski (Procedures) | — |
Procedures AM | Thornton (AP) | — |
Procedures PM | Bowen (REI) | — |
GYN OR back up | Del Canto (EAC) until benign out of OR | — |
GYN consults | Del Canto (EAC) until benign out of OR | — |
Onc intern | Ray (DRH) | — |
Brotkin OB appt 2-4 pm | Coverage within service | — |
Med student orientation 8-12 PM | Uncovered | — |
Thornton PM off for work hours | Coverage as above | — |
Wednesday9/9/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Kelly (AMB) | — |
1J template PM (Raleigh) | DRAH | — |
HROB pp clinic (US template) | Bou Zerdan (US) | — |
HROB pp clinic (Outpatient tempate) | Schroeder (Outpatient) | — |
FP clinic | Urogyn | — |
Alfonso ASC OR | Uncovered | — |
Baldwin DRH OR | Bashi (EAC) | — |
Lachiewicz DRH OR | Amponsah during didactics > DRH after | — |
Satterfield DRH OR | Uncovered | — |
Song DRH OR | MIGS | — |
Havrilesky DUH OR | Uncovered | — |
Rossi DUH OR | Onc | — |
DUH NF PGY3 | Jacobs (DRH) | — |
DRH NF | Dancel | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
Onc intern | Coverage within service | — |
VA Clinic | Benign | — |
Thursday9/10/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Del Canto (EAC) | — |
1J template (Onc 3/4) | Hunt (Gyn spec) | — |
FP clinic | Kuehn (Benign) | — |
HROB (AMB) | Kelly (AMB) | — |
Davidson onc clinic (Gyn Spec) | Uncovered | — |
Manvelyan AASC OR | REI | — |
Hoover AASC OR | Uncovered | — |
Nieves DUH OR | Benign | — |
Lim DRH OR | DRH | — |
McLaurin DASC OR | Uncovered | — |
Song DRAH OR | MIGS | — |
Rossi DRAH OR | DRAH | — |
Weidner DRAH OR | Uncovered | — |
Siddiqui DUH OR | Urogyn | — |
Turker DUH OR | Onc | — |
Secord DUH OR | Onc | — |
GYN OR back up | Bashi (EAC) until Benign out of OR | — |
GYN consults | Bashi (EAC) until Benign out of OR | — |
DRH floor resident | DRAH | — |
Onc intern | Christy (DRH) | — |
VA OR | Benign | — |
Intern School 4:30-6:30pm | Coverage within service | — |
DCHD training (Morgan, Julian) | Coverage within service | — |
Hunt apt 12.20-1.45 | Bashi (EAC) covering 1J during apt | — |
Friday9/11/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN specialties) | Hunt (GYN specialties) | — |
1J template (Outrider) | Brotkin (Outrider) | — |
1J Urogyn template | Urogyn | — |
FP clinic | DRAH | — |
EPAC AM (Outpatient) | Kuehn (Benign) | — |
HROB (AMB) AM | Kelly (AMB) | — |
HROB (AMB) PM | Del Canto (EAC) | — |
Patterson/Schaumberg AASC OR | REI | — |
Bolac DUH OR | Uncovered | — |
Hernandez-Calderon ASC OR | Uncovered in AM/ Kuehn PM after EPAC | — |
Hoover ASC OR | Uncovered | — |
Pleasant DUH OR | Benign | — |
Lachiewicz DRH OR | DRH | — |
Jarvis/Cole DASC OR | Uncovered | — |
Landa/Baldwin DASC OR | Uncovered | — |
Thomason DRH OR | Josephs (Benign) for lap cases AM | — |
Lim/Kawasaki DRAH OR | MIGS | — |
Song DRAH OR | DRAH | — |
Placide/Zhu DRAH OR | Uncovered | — |
GYN OR back up | DRAH from FP clinic until Benign out of OR | — |
GYN consults | DRAH from FP clinic until Benign out of OR | — |
Onc intern | Coverage within service | — |
Schroeder (outpatient) Step 3 | Coverage as above | — |
Kelly Admin PM | Coverage as above | — |
Josephs Admin PM | Coverage as above | — |
Cells autosave as you type