Last synced:Aug 17, 10:26 AM
Coverage · Aug 17 – 21, 2026
Monday8/17/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | DRH | — |
1J template (Benign 3) | Benign | — |
EPAC AM | Kamepalli (FP) | — |
FP clinic | Piselli (Float) | — |
HROB (AMB) | Davis Cooper | — |
DCHD (Gyn Spec) | Hunt (GYN specialties) | — |
PCHD | Brotkin (Outrider) | — |
Broach DRH OR | MIGS | — |
Martinelli/Moser | Uncovered | — |
Garcia DRAH OR | DRAH | — |
Sparzak DRAH OR | DRAH | — |
Jelovsek DRAH OR | Urogyn | — |
Siddiqui ASC OR | DRAH | — |
Visco DUH OR | Uncovered | — |
Moss DUH OR | Onc | — |
Ob intern | Moran (OB) | — |
DRH upper level | MIGS | — |
GYN OR back up | Kamepalli (FP) form clinic until Benign out of 1J | — |
GYN consults | Kamepalli (FP) form clinic until Benign out of 1J | Maria cervix clinic at 12 |
Jacobs (DRH) leave | Coverage as above | — |
Schroeder (Outpatient) post call | Coverage as above | — |
Lanser (DWHA) off | No coverage needed | — |
McNew (Urogyn) interview | Coverage as above | — |
Tuesday8/18/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Benign | — |
1J template (Float 3) | DRAH | — |
DCHD | Schroeder (Outpatient) | — |
Cervix clinic | Brotkin (Outrider) | — |
Menopause clinic | Hunt (GYN specialties) | — |
HROB consults AM | Arrington (OB) | — |
Alfonso ASC OR | Urogyn (joint case with Kisby) | — |
Kerner DUH OR | Benign | — |
Hernandez Calderon/Sullivan DRH OR | DRH | — |
MacLaurin DRH OR | DRH | — |
Kisby ASC OR | Urogyn | — |
Weidner DUH OR | Urogyn | — |
McNally DUH OR | Onc | — |
Berchuck DUH OR | Onc | — |
GYN OR back up | MIGS until benign out of OR | — |
GYN consults | MIGS until benign out of OR | — |
Wickenheisser (DRAH) interview until 12.30 pm | Coverage within service | — |
Dancel (DRAH) meeting 6-7 pm | Coverage within service | — |
Wednesday8/19/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Davis-Cooper (AMB) | — |
1J template PM (Raleigh) | DRAH | — |
HROB pp clinic (US template) | Lanser (DWHA) | Bou Zerdan's template |
HROB pp clinic (Outpatient tempate) | Schroeder (Outpatient) | — |
MIGs clinic PM | Hunt (GYN specialties) | — |
Cliffored AASC OR | McNew (Urogyn) | — |
Pleasant DRH OR | DRH after didactics | — |
Song DRH OR | MIGS | — |
Schenkman DRH OR | Bashi (EAC) during didactics > DRH after | — |
Havrilesky DUH OR | Onc | — |
Rossi DUH OR | Onc | — |
VA clinic | Benign | — |
AP resident starting at 3.30 pm | Piselli (Float) | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
DRAH consults PM until 5 | Urogyn | — |
McNew (Urogyn) apt 10-11 am | No coverage needed | — |
Hazimeh (AP) 3.45-6 appointment | Coverage as above | — |
Wickenheisser (DRAH) interview full day | Coverage within service | — |
Harding (onc) social media training 9.30-10.30 | No coverage needed | — |
Rutkowski (NF) social media training 9.30-10.30 | No coverage needed | — |
Dancel (DRAH) dentist apt 7.30-9.00 | No coverage needed | — |
Dancel (DRAH) admin half day PM | Coverage as above | — |
Thursday8/20/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Urogyn | — |
1J template (Onc 3/4) | Onc | — |
FP clinic | Kamepalli (FP) | — |
Alfonso DUH OR | DRAH | — |
Jones/Schaumberg DUH OR | Benign | — |
Hagey DUH OR | Uncovered | — |
Baldwin DASC OR | Uncovered | All minors |
Jarvis DRH OR | DRH | 1 major at 1115 |
Landa DASC OR | Uncovered | All minors |
Sobolewski DRH OR | DRH | — |
Turker DRAH OR | DRAH | — |
Weidner DUH OR | Urogyn | — |
VA OR | Benign | — |
GYN OR back up | Piselli (Float) until Benign out of OR | — |
GYN consults | Piselli (Float) until Benign out of OR | — |
Dancel (DRAH) apt 8- 9.30 | Coverage within service | — |
Intern School 4:30-6:30pm | Coverage within service | — |
Piselli (Float) MELT 12-1 | Kamepalli (FP) form clinic during meeting | — |
Arrington (OB) MELT 12-1 | Coverage within service if able | — |
Penvose (MIGS) MELT 12-1 | Coverage within service | — |
Bashi (EAC) MELT 12-1 | No coverage needed | — |
Friday8/21/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN specialties) | Hunt (GYN specialties) | — |
1J template (Outrider) | Brotkin (Outrider) | — |
EPAC AM (Outpatient) | Amponsah (Benign) | — |
FP clinic | Kamepalli (FP) | — |
Broach AASC OR | Uncovered | All minors |
Kerner ASC OR | Benign | — |
Buck/Jarvis/Kotzen DASC OR | DRH | — |
Hagey DRH OR (D&E) | McNew (Urogyn) | — |
Song DRAH OR | MIGS | — |
Sobolewski DRAH OR | DRAH | — |
Ware/Gammon DRAH OR | DRAH | — |
Davidson OR | Onc | — |
DUH PGY3 NF | Piselli (Float) | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
Wickenheisser (DRAH) interview all day | Coverage within service | — |
Amponsah (Benign) PM off | Coverage within service | — |
Schroeder (Outpatient) off | Coverage as above | — |
McNew (Urogyn) admin half day PM | No coverage needed | — |
Cells autosave as you type