Last synced:Aug 10, 10:24 PM
Coverage · Aug 10 – 14, 2026
Monday8/10/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | DRAH | — |
1J template (Benign 3) | Hazimeh (Benign) | — |
EPAC AM | Kamepalli (FP) | — |
Family planning clinic | DRAH | — |
HROB (AMB) | Davis Cooper | — |
DCHD (Gyn Spec) | Hunt (GYN specialties) | — |
PCHD | Brotkin (Outrider) | — |
Lim DRH OR | MIGS | — |
Garcia DRAH OR | DRAH | — |
Jelovsek DRAH OR | Urogyn | — |
Amundsen ASC OR | Uncovered | — |
Moss DUH OR | Onc | — |
AP resident | Amponsah (DRH) | — |
Ob intern | Schroeder (outpatient) | — |
DRH senior | MIGS | — |
GYN OR back up | Kamepalli (FP) form clinic until Benign out of 1J | — |
GYN consults | Kamepalli (FP) form clinic until Benign out of 1J | — |
Maria off | Coverage as above | — |
Lanser (DWHA) post call | No coverage needed | — |
Penvose (MIGS) QSPR 4.30-6.00 | Attend if able, no coverage available | — |
Hazimeh (Benign) QSPR 4.30-6.00 | Attend if able, no coverage available | — |
McNew (Urogyn) interview 7-12.30 | Coverage within service | — |
Markert (DRH) interview all day | Coverage within service | — |
Tuesday8/11/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Bowen (REI) | — |
1J template (Float 3) | DRAH | — |
DCHD | Schroeder (Outpatient) | — |
Cervix clinic | Brotkin (Outrider) | — |
Menopause clinic | Hunt (GYN specialties) | — |
HROB consults AM | Arrington (OB) | — |
Acharya AASC OR | Uncovered | — |
Nieves ASC OR | Benign | — |
Lachiewiecz DRH OR | DRH | — |
Sobolewski DRH OR | Jacobs (Float) | — |
Song DRAH OR | MIGS | — |
Ware DRAH OR | DRAH | — |
Siddiqui DUH OR | Urogyn | — |
Weidner ASC OR | Urogyn | — |
Berchuck DUH OR | Onc | — |
Rossi DUH OR | Onc | — |
Ob chief | Davis Cooper (AMB) | — |
AP resident | DRAH | — |
Ob intern | Lanser (DWHA) | — |
PGY4 DUH NF | Josephs (Benign) | — |
GYN OR back up | Urogyn (Siddiqui OR) until Benign out of OR | — |
GYN consults | Urogyn (Siddiqui OR) until Benign out of OR | — |
Maria off | Coverage as above | — |
Dancel (DRAH) apt 5.30 -7.00 | Coverage within service | — |
Del Canto (EAC) interview | No coverage needed | — |
Kelly (NF) interview | Coverage as above | — |
Schroeder (Outpatient) 11-11.30 apt | Coverage within service | — |
Markert (DRH) interview all day | Coverage within service | — |
Wednesday8/12/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Davis-Cooper (AMB) | — |
1J template PM (Raleigh) | DRAH | — |
HROB pp clinic (US template) | Urogyn | Bou Zerdan's template |
HROB pp clinic (Outpatient tempate) | Schroeder (Outpatient) | — |
Lincoln | Brotkin (Outrider) | — |
Pleasant DRH OR | Uncovered | — |
Landa DRH OR | DRH after didactics | — |
Sobolewski DRH OR | MIGS (including AM case during didactics) | — |
Thomas DRH OR | Uncovered | — |
Rossi DUH OR | Onc | — |
VA clinic PM | Benign | — |
Onc rounding backup | Benign | For list >8 |
AP resident | Urogyn | — |
Procedures resident | DRAH | — |
Ob intern | Lanser (DWHA). | — |
GYN OR back up | Jacobs (Float) until benign back from VA | — |
GYN consults | Jacobs (Float) until benign back from VA | — |
Hazimeh (Benign) apt 10-11.30 | Coverage as above | — |
Thomas (Procedures) other | Coverage as above | — |
Josephs (Benign) post call | Coverage within service | — |
Hunt (Gyn Specialties) dentist apt 9-11 | No coverage needed | — |
Markert (DRH) interview all day | Coverage within service | — |
Thursday8/13/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Del Canto (EAC) | — |
1J template (Onc 3/4) | Hunt (Gyn spec) | — |
FP clinic | Kamepalli (FP) | — |
HROB (AMB) | Davis Cooper (AMB) | — |
Cervix clinic | Schroeder (Outpatient) | — |
WCHD | Brotkin (Outrider) | — |
Davidson onc clinic (Gyn Spec) | Uncovered | — |
Streich-Tilles DUH OR | REI | — |
Nieves/Hoover DUH OR | Benign | — |
Moustafa AASC OR | Uncovered | — |
Cole DASC OR | Uncovered | — |
Sobolewski DRH OR | MIGS | — |
Song DRAH OR | DRAH | — |
Rossi DRAH OR | DRAH | — |
Weidner DRAH OR | Urogyn | — |
Siddiqui DUH OR | Urogyn | — |
Moss/ Secord DUH OR | Onc | — |
VA OR | Benign | — |
Onc rounding backup | Benign | For list >8 |
AP resident | Jacobs (Float) | — |
Procedures resident | Bashi (EAC) | — |
Ob intern | Lanser (DWHA) | — |
GYN OR back up | Kamepalli (FP) from clinic until Benign out of OR | — |
GYN consults | Kamepalli (FP) from clinic until Benign out of OR | — |
Thomas (Procedures) other | Coverage as above | — |
Wickenheisser (DRAH) interview all day | Converage within service | — |
Jacobs (Float) GME meeting 5 - 6 | Converage within service | — |
Intern School 4:30-6:30pm | Coverage within service | — |
Markert (DRH) interview all day | Coverage within service | — |
Friday8/14/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN specialties) | Hunt (GYN specialties) | — |
1J template (Outrider) | Brotkin (Outrider) | — |
EPAC AM (Outpatient) | Schroeder (outpatient) | — |
FP clinic | Kamepalli (FP) after Thomason's lap case | — |
HROB (AMB) | Davis Cooper (AMB) | — |
Alfonso DUH OR | Uncovered | — |
Patel ASC OR | Uncovered | — |
Kerner DUH OR | Kuehn (Benign) | — |
Howell ASC OR | DRAH | — |
Hernandez-Calderon ASC OR | Benign | — |
Lachiewiecz DRH OR | DRH | — |
Thomason DRH OR | Kamepalli for lap case only | — |
Buck DASC OR | Uncovered | — |
Sullivan DASC OR | Uncovered | — |
Duncan DASC OR | Uncovered | — |
Lim DRAH OR | MIGS | — |
Placide/Zhu DRAH OR | DRAH | all minors |
Secord DUH OR | Onc | — |
Onc rounding backup | Benign | For list >8 |
AP resident | Urogyn | — |
Procedures resident | Urogyn | — |
Ob intern | Lanser (DWHA) | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
Penvose (MIGS) Admin PM | Coverage within service | — |
Thomas (Procedures) other | Coverage as above | — |
Del Canto (EAC) interview | No coverage needed | — |
Wickenheisser (DRAH) interview | Coverage within service | — |
Markert (DRH) interview | Coverage within service | — |
Bashi (EAC) interview | No coverage needed | — |
Cells autosave as you type