Last synced:Aug 3, 12:52 PM
Coverage · Aug 3 – 7, 2026
Monday8/3/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | DRAH | — |
1J template (Benign 3) | Hazimeh (Benign) | — |
EPAC AM | Kamepalli (FP) | — |
PCHD | Uncovered | — |
FP clinic | Lanser (DWHA) | — |
Highly ASC OR | Kuehn (Benign) | — |
Broach DRH OR | MIGS | — |
Garcia DRAH OR | DRAH | — |
Jelovsek DRAH OR | Del Canto | — |
Visco DUH OR | Uncovered | — |
Weidner DRAH OR | Urogyn | — |
PRN Onc rounding | Benign | for list >8 |
DUH PGY4 NF | Markert (DRH) | — |
Procedures | Pondugula (DRH) | — |
DRH Senior | Josephs (Benign) | — |
GYN OR back up | Kamepalli from EPAC clinic until Benign out of 1J | — |
GYN consults | Kamepalli from EPAC clinic until Benign out of 1J | Maria cervix clinic at 12 |
McNew (Urogyn) post call | Coverage as above | — |
Brotkin (Outrider) post call | Coverage as above | — |
Jacobs (Float) post call | Coverage as above | — |
Moran (OB) post call | Coverage as above | — |
Kelly (NF) interview - night off | Coverage as above | — |
Josephs (Benign) apt 8-10 am | Coverage within service | — |
Thomas (Procedures) other | Coverage as above | — |
Bashi (EAC) interview | No coverage needed | — |
Tuesday8/4/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Josephs (Benign) | — |
1J template (Float 3) | Phillips (DRAH) | — |
HROB | Arrington (OB) | — |
Acharya AASC OR | REI | — |
Sobolewski DRH OR | DRH | — |
Broach DRH OR | MIGS | — |
Kawasaki DUH OR | Urogyn | — |
McNally DUH OR | Onc | — |
Berchuck DUH OR | Urogyn | — |
DRAH consult resident | Jacobs (Float) | — |
PRN Onc rounding | Benign | for list >8 |
Procedures | Wickenheisser (DRAH) | — |
OB Chief | Davis-Cooper | — |
GYN OR back up | Benign | — |
GYN consults | Benign | — |
Hazimeh (Benign) apt 11-12.30 | Bashi (EAC) OR backup during apt | — |
Markert (DRH) post call | Coverage within service | — |
Domingo APP meeting 2 pm | Coverage within service | — |
L&D APP meeting at 2 pm | Coverage within service | — |
Del Canto (EAC) interview all day | No coverage needed | — |
Thomas (Procedures) other | Coverage as above | — |
Wednesday8/5/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Davis-Cooper | — |
1J template PM (Raleigh) | DRAH | — |
Neal AASC OR | Uncovered | — |
Lim DRH OR | DRH after didactics | — |
Baldwin/ Wright DRH OR | Markert (DRH) | — |
Caldas/Traverso DRAH | DRAH | — |
Havrilesky DUH OR | Jacobs (Float) | — |
Rossi DUH OR | Onc | — |
PRN Onc rounding | Jacobs (Float) | for list >8 |
VA pre/post op clinic | Benign | — |
OB chief PM | McNew (Urogyn) | — |
Procedures | Bowen (REI) | — |
GYN OR back up | Josephs (Benign) | — |
GYN consults PM | Josephs (Benign) | — |
Bashi (EAC) interview PM | No coverage needed | — |
Del Canto (EAC) interview all day | No coverage needed | — |
Arrington OB chief PM out | Coverage as above | — |
Thomas (Procedures) other | Coverage as above | — |
Thursday8/6/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Urogyn | — |
1J template (Onc 3/4) | DRAH | — |
FP clinic | Kamepalli (FP) after OR | — |
Bolac DUH OR | Benign | — |
Hagey DUH OR | Kamepalli (FP) > clinic after OR | — |
Duncan/ Kotzen DRH OR | DRH | — |
Sobolewski DRH OR | MIGS | — |
Turker DRAH OR | DRAH | — |
Visco DRAH OR | Urogyn | — |
McNally DUH OR | Onc | — |
PRN Onc rounding | Benign | for list >8 |
VA OR | Benign | — |
Davdison Onc clinic | Uncovered | — |
Antepartum | Nitecki (AP) | — |
Procedures | Hunt (Gyn spec) | — |
GYN OR back up | Bashi unitl Benign out of OR | — |
GYN consults PM | Bashi unitl Benign out of OR | — |
Jacobs (Float) 9-10:30 appointment | No coverage needed | — |
L&D Postpartum 4:30-6:30pm | Coverage within service | — |
Del Canto (EAC) interview | No coverage needed | — |
Intern School 4:30-6:30pm | Coverage within service | — |
Thomas (Procedures) other | Coverage as above | — |
Friday8/7/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN specialties) | Hunt (GYN specialties) | — |
1J template (Outrider) | Hazimeh (Benign) | — |
EPAC (Outpatient) | Schroeder (outpatient) | — |
FP clinic | Kamepalli (FP) | — |
Wilson ASC OR | Benign | — |
Pleasant DRH OR | Brotkin (Outrider) | — |
Kotzen/ MacLaurin DASC OR | Uncovered | — |
Song DRH OR | DRH | — |
Broach DRAH OR | MIGS | — |
Lim DRAH OR | DRAH | — |
Anderson/Zhu DRAH OR | DRAH | — |
Kawasaki ASC OR | Uncovered | — |
Kisby DUH OR | Uncovered | — |
Weidner ASC OR | Urogyn | — |
Davidson DUH OR | Onc | — |
PRN Onc rounding | Benign | for list >8 |
GYN OR back up | Benign | — |
GYN consults PM | Benign | — |
Procedures | Nitecki (AP) | — |
Antepartum | Jacobs (Float) | — |
PGY4 DUH NF | Bashi (EAC) | — |
Domingo APP out at 3 pm | Coverage within service | — |
Lanser (DWHA) off | Coverage within service | — |
McNew (Urogyn) interview 0800- 2:45 pm | Coverage as above | — |
Kelly (NF) interview - night off | Coverage as above | — |
Del Canto (EAC) interview all day | No coverage needed | — |
Markert (DRH) interview PM | Coverage within service | — |
Thomas (Procedures) other | Coverage as above | — |
Cells autosave as you type