Last synced:Jul 17, 11:18 AM
Coverage · Jul 27 – 31, 2026
Monday7/27/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | Del Canto (DRH) | — |
1J template (Benign 3) | Benign | — |
EPAC AM | Thomas (FP) | — |
HROB (AMB) | Davis-Cooper (DRAH) | — |
Amundsen ASC OR | Mikayla (Urogyn) | — |
Garcia DRAH OR | Kamepalli (DRAH) | — |
Landa DRH OR | DRH | — |
Lim DRH OR | MIGS | — |
Moss DUH OR | Gyn Onc | — |
Visco DUH OR | Kelly (Urogyn) | — |
Med Student Orientation 8-11 am | Arrington (Admin) | — |
GYN OR backup | Arrington (Admin) | Until Benign out of 1J |
GYN Consults/Floor 12-6pm | Arrington (Admin) | Until Benign out of 1J |
Amponsah (DRH) Conference all day | Coverage as above | — |
Harding (AMB) Conference all day | Coverage as above | — |
Phillips (DRH) Conference all day | Coverage as above | — |
Tuesday7/28/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | McNew (Benign) until 11:30am > Hazimeh (Benign) | McNew (Benign) Fellowship interview |
1J template (Float 3) | Jacobs (Float) | — |
Menopause clinic (GYN Specialties) | Uncovered | — |
DCHD (Outpatient) | Pondugula (GYN Specialties) | Kuehn (Outpatient) Step 3 |
OB Chief (AMB) | Arrington (Admin) | Harding (AMB) Conference |
Acharya AASC OR | Uncovered | — |
Siddiqui ASC OR | Urogyn | — |
Streitch-TIlles ASC OR | Chu (Benign) | — |
Rossi DRAH OR | DRAH | — |
Sobolewski DRAH OR | DRAH | — |
Song DRAH OR | Brotkin (REI) | — |
Lim DRH OR | MIGS | — |
Pleasant DRH OR | DRH | — |
Jarvis DRH OR | DRH | — |
McNally DUH OR | Gyn Onc | — |
Turker DUH OR | Gyn Onc | — |
Kawasaki DUH OR | Urogyn | — |
GYN OR backup | Hazimeh (Benign) > Thornton (Elective) | Thornton (Elective) starting 11:30am |
GYN Consults/Floor 4:30-6pm | Thornton (Elective) > Hazimeh (Benign) | Hazimeh (Benign) after 1J |
McNew (Benign) Fellowship interview 12:30-5:30pm | Coverage as above | — |
Del Canto (DRH) Fellowship interview all day | Coverage as above | — |
Harding (AMB) Conference all day | Coverage as above | — |
Kuehn (Outpatient) Step 3 Day 1 | Coverage as above | — |
Wednesday7/29/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Harding (AMB) | — |
1J template PM (Raleigh) | DRAH | — |
Nieves ASC OR | Chu (Benign) | — |
Kotzen/Hernandez Calderon DASC OR | DRH | — |
Sullivan/ Hernandez Calderon DRH OR | DRH | During didactics uncovered |
Broach/Lim DRH OR | MIGS | — |
Havrilesky/Davidson DUH OR | Gyn Onc | — |
Rossi DUH OR | Gyn Onc | — |
Maria Mtg 11am-1pm | Benign | — |
GYN OR backup | Benign | — |
GYN Consults/Floor 4:30-6pm | Benign | — |
Bashi (DRH) Fellowship interview all day | Coverage within service | — |
Del Canto (DRH) Fellowship interview all day | Coverage within service | — |
McNew (Benign) Fellowship interview 7am-1pm | Covereage as above | — |
Jacobs (Float) Admin half day | No coverege required | — |
Dancel (DRH) Appt 5:30-6:45pm | Coverage within service | — |
Thursday7/30/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | DRH | — |
1J template (Onc 3/4) | Gyn Onc | — |
Turker DRAH OR | DRAH | — |
Sobolewski DRH OR | Phillips (DRH) | — |
Patterson DUH OR | Benign | — |
Howell DUH OR | Jacobs (Float) | — |
Secord DUH OR | Gyn Onc | — |
Kawasaki DUH OR | Urogyn | — |
VA OR | Hazimeh (Benign) | — |
GYN OR backup | DRAH | — |
GYN Consults/Floor 4:30-6pm | DRAH | — |
L&D Postpartum 4:30-6:30pm | Coverage within service | Josephs (OB) PP coverage during Intern School |
Intern School 4:30-6:30pm | Coverage within service | — |
Bashi (DRH) Fellowship interview all day | Coverage within service | — |
Del Canto (DRH) Fellowship interview all day | Coverage within service | — |
Kelly (Urogyn) Fellowship interview all day | Coverage as above | — |
Friday7/31/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN Specialties) | Pondugula (GYN Specialties) | — |
1J template (Outrider) | Rutkowski (Outrider) | — |
EPAC AM (Outpatient) | Brotkin (REI) | Kuehn (Outpatient) Step 3 |
Gyn Onc clinic | Uncovered | Wickenheisser (Gyn Onc) Fellowship interview |
OB Chief | Del Canto (DRH) | Josephs (OB) Personal day |
Barber ASC OR | Uncovered | No resident requested |
Weidner ASC OR | Urogyn | — |
Hagey ASC OR | Jacobs (Float) | — |
Hoover/Bolac/Jones ASC OR | Chu (Benign) | — |
Broach DRAH OR | MIGS | — |
Sobolewski DRAH OR | DRAH | — |
Anderson DRAH OR | Phillips (DRH) | — |
Sparzak DRAH OR | DRAH | — |
Rossi DRAH OR | Arrington (Admin) | — |
Schenkman DRH/DASC OR | McFarland (DRH) | — |
Song DRH OR | Bashi (DRH) | — |
Thomason DRH OR | Thomas (FP) | To FP clinic after OR |
Davidson DUH OR | Gyn Onc | — |
Kisby DUH OR | Urogyn | — |
GYN OR backup | Benign | — |
GYN Consults/Floor 3:30-6pm | Benign | — |
PRN Gyn Onc rounding > 8 patients | Benign | — |
Maria (Benign) Mtg 3:30pm | Coverage as above | — |
McNew (Benign) Fellowship interview all day | Coverage as above | — |
Wickenheisser (Gyn Onc) Fellowship interview all day | Coverage as above | — |
Kuehn (Outpatient) Step 3 Day 2 | Coverage as above | — |
Dancel (DRH) Mtg 4-5pm | Coverage within service | — |
Josephs (OB) Personal day | Coverage as above | — |
Cells autosave as you type