Last synced:Jul 17, 11:18 AM
Coverage · Jul 20 – 24, 2026
Monday7/20/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (DRH) | DRH | — |
1J template (Benign 3) | Benign | — |
EPAC AM | DRH | Thomas (FP) Vacation |
Siddiqui ASC OR | Bowen (Urogyn) | — |
Serbin/O'Neill DRAH OR | Arrington (Admin) | — |
Jelovsek DRAH OR | DRAH | — |
Garcia DRAH OR | DRAH | — |
Baldwin DRH OR | DRH | — |
Broach DRH OR | MIGS | — |
Moss DUH OR | Gyn Onc | — |
Kisby DUH OR | Kelly (Urogyn) | — |
GYN OR backup all day | DRH covering EPAC | — |
GYN Consults/floor 12-6pm | DRH covering EPAC > Benign | Benign after 1J |
Bashi (DRH) Fellowship interview all day | Coverage as above | — |
Dancel (DRH) Mtg 6pm | No coverage required | — |
Tuesday7/21/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Benign 4) | Benign | — |
1J template (Float 3) | Jacobs | — |
Menopause clinic (GYN Specialties) | Pondugula (GYN Specialties) | — |
Family Planning Clinic | DRH | — |
PGY4 DUH NF | Arrington (Admin) | Markert (DUH NF) Fellowship interview |
Acharya AASC OR | REI | — |
Hernandez Calderon DRH OR | DRH | — |
Jarvis/MacLaurin DRH OR | DRH | — |
Kerner DUH OR | Benign | — |
Berchurck DUH OR | Gyn Onc | — |
McNally DUH OR | Gyn Onc | — |
Kisby DUH OR | Kelly (Urogyn) | — |
GYN OR backup | DRAH | — |
GYN Consults/floor 4:30-6pm | DRAH | — |
Hazimeh (Benign) Mtg 3:30-5:30pm | Coverage as above | — |
Bashi (DRH) Fellowship interview all day | Coverage as above | — |
Markert (DUH NF) Fellowship interview all day | Coverage as above | — |
Wednesday7/22/2026
| Item | Coverage | Notes |
|---|---|---|
1J template PM (AMB) | Harding (AMB) | — |
1J template PM (Raleigh) | DRAH | — |
Family Planning Clinic | DRH | — |
Broach DRH OR | MIGS | — |
Lachiewicz DRH OR | Del Canto (DRH) | — |
Pleasant DUH OR | Benign | — |
Havrilesky DUH OR | Uncovered | During Didactics only |
Rossi DUH OR | Gyn Onc | — |
PRN Benign Rounding for list >5 people | Arrington (Admin) | — |
GYN OR backup | Jacobs (Float) | — |
GYN Consults/Floor 3-6pm | Jacobs (Float) | Chu (Benign) Vacation |
Davis-Cooper (DRAH) Research training 9:15-11:15am | No coverage required | — |
Dancel (DRH) 6-7:30pm | No coverage required | — |
Bashi (DRH) Fellowship interview all day | Coverage as above | — |
McNew (Benign) Fellowship interview 10:30am-5:45pm | Coverage as above | — |
Kelly (Urogyn) Fellowship interview all day | No coverage required | — |
Amponsah (DRH) PM Admin half day | Coverage within service | — |
Thursday7/23/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (Urogyn) | Pondugula (GYN Specialties) | — |
1J template (Onc 3/4) | Gyn Onc | — |
Gyn Onc clinic (GYN Specialties) | Uncovered | — |
Family Planning Clinic | Uncovered | Thomas (FP) Vacation |
HROB | DRH | Harding (AMB) Conference |
Moustafa AASC OR | Brotkin (REI) | — |
Jelovsek DRAH OR | Urogyn | — |
Turker DRAH OR | DRAH | — |
Landa DRH OR | DRH | — |
Sobolewski DRH OR | MIGS | — |
Nieves DUH OR | Jacobs (Float) | — |
Hagey DUH OR | Arrington (Admin) | Thomas (FP) Vacation |
Schaumberg DUH OR | DRH | McNew (Benign) Fellowship interview |
Streitch-Tilles DUH OR | DRAH | Chu (Benign) Vacation |
Berchuck DUH OR | Gyn Onc | — |
VA OR | Hazimeh (Benign) | — |
PRN Benign Rounding for list >5 people | Jacobs (Float) | — |
GYN OR backup | DRAH | — |
GYN OR backup during Streitch-TIlles OR | Arrington (Admin) | DRAH after Streitch-Tilles OR |
GYN Consults/Floor 4:30-6pm | DRAH | DRAH in PM after Streitch-Tilles OR |
L&D Postpartum 4:30-6:30pm | Coverage within service | Josephs (OB) PP coverage during Intern School |
Intern School 4:30-6:30pm | Coverage as above | — |
Jacobs (Float) VA Mtg 3-4pm | No coverage required | — |
Harding (AMB) Conference all day | Coverage as above | — |
Bashi (DRH) Fellowship interview all day | Coverage as above | — |
McNew (Benign) Fellowship interview 8:30am-3:30pm | Coverage as above | — |
Kelly (Urogyn) Fellowship interview all day | No coverage required | — |
Friday7/24/2026
| Item | Coverage | Notes |
|---|---|---|
1J template (GYN Specialties) | Pondugula (GYN Specialties) | — |
1J template (Outrider) | Rutkowski (Outrider) | — |
EPAC AM (Outpatient) | Kuehn (Outpatient) | — |
HROB (AMB) | Arrington (Admin) | Harding (AMB) Conference |
Family Planning Clinic | Bowen (Urogyn) | Thomas (FP) Vacation |
Gyn Onc Clinic | Gyn Onc | — |
Lachiewicz ASC OR | Kamepalli (DRAH) | — |
Baldwin/Hernandez Calderon DASC OR | Uncovered | — |
Broach DRAH OR | Davis-Cooper (DRAH) | — |
Lim DRAH OR | MIGS | — |
Sobolewski DRH OR | DRH | — |
Kotzen/Buck DRH OR | DRH | — |
Alfonso DUH OR | Benign | — |
Davidson DUH OR | Gyn Onc | — |
DRH Floor 4:30-7am | DRH | Phillips (DRH) Conference |
GYN OR backup | Jacobs (Float) > McNew (Benign) | McNew (Benign) after Research Champion Mtg |
GYN Consults/floor 4:30-6pm | McNew (Benign) | Chu (Benign) Vacation |
Amponsah (DRH) Conference all day | Coverage as above | — |
Harding (AMB) Conference all day | Coverage as above | — |
Phillips (DRH) Conference all day | Coverage as above | — |
Bashi (DRH) Fellowship interview all day | Coverage as above | — |
Kelly (Urogyn) Fellowship interview all day | Coverage as above | — |
McNew (Benign) Fellowship interview 8am-12:30pm | Coverage as above | — |
McNew (Benign) Research Champion Mtg 1:45-3pm | Coverage as above | — |
Dancel (DRH) Mtg 5:30pm | Coverage within service | — |
Kamepalli (DRAH) Research Mtg 11-11:30am | Coverage within service | — |
Cells autosave as you type